| Amherst Beaver Creek Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 18 | Fri | 10:00 am |
WALK WITH A DOC | Nature | N/R | |
| May | 25 | Fri | 10:00 am |
WALK WITH A DOC | Nature | N/R | |
| Carlisle Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
Flexible |
FEATHERED FOTOGRAPHY | Arts | N/R | ||||
| May | 19 | Sat | 9:00 am |
PAINTING NATURE IN WATERCOLORS | Arts | 11 | |
| May | 25 | Fri | 9:00 pm |
ASTRONOMY: LATE SPRING SKY | Nature | N/R | |
| May | 26 | Sat | 2:00 pm |
DISCOVERY TRAIL WALK | Education | N/R | |
| May | 26 | Sat | 10:00 am |
PEEPS AREN'T JUST FOR EASTER | Nature | N/R | |
| May | 26 | Sat | 9:00 am |
HORSE-DRAWN PLOW DAY | Specialty | N/R | |
| May | 27 | Sun | 1:00 pm |
BIRDS OF PREY | Nature | N/R | |
| Columbia Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 17 | Thu | 10:00 am |
3 TRAIL HIKE | Nature | N/R | |
| May | 18 | Fri | 12:00 pm |
SCRAPBOOKING IN THE PARKS | Arts | 21 | |
| May | 19 | Sat | 9:00 am |
SCRAPBOOKING IN THE PARKS | Arts | 13 | |
| May | 23 | Wed | 8:30 am |
WEEKLY WALKERS | Recreation | N/R | |
| May | 25 | Fri | 8:30 am |
EARLY BIRD HIKE | Nature | N/R | |
| May | 26 | Sat | 9:00 am |
PAINTING NATURE IN WATERCOLORS | Arts | 10 | |
| May | 26 | Sat | 2:30 pm |
ZUMBA CLASS | Specialty | 24 | |
| May | 31 | Thu | 8:30 am |
WEEKLY WALKERS | Recreation | N/R | |
| French Creek Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
Flexible |
BOHEMIAN, MORAVIAN AND SLOVAK FOLK DRESS DISPLAY | History | N/R | ||||
| May | 19 | Sat | 9:00 am |
OBEC COURSE | Outdoor Adventure | 24 | |
| May | 20 | Sun | 7:00 pm |
OPEN MIC | Arts | N/R | |
| May | 21 | Mon | 8:00 am |
MORNING BIRD ROUNDUP | Nature | N/R | |
| May | 23 | Wed | 10:00 am |
MOMMY & ME ART AND GAMES: PUPPETRY | Arts | N/R | |
| Hollstein Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
Flexible |
$1,000 TILE DONATION | Recreation | N/R | ||||
Flexible |
$100 TILE DONATION | Recreation | N/R | ||||
Flexible |
$2,500 TILE DONATION (Custom Size) | Recreation | N/R | ||||
Flexible |
$250 TILE DONATION | Recreation | N/R | ||||
Flexible |
$5,000 TILE DONATION (Custom Size) | Recreation | N/R | ||||
Flexible |
$500 TILE DONATION | Recreation | N/R | ||||
| Kopf Family Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 18 | Fri | 10:00 am |
PREASCHOOL NATURE KIDS: WILDFLOWERS | Kids | 50 | |
| May | 23 | Wed | 9:00 am |
WOODLAND WALK | Recreation | N/R | |
| May | 30 | Wed | 9:00 am |
WOODLAND WALK | Recreation | N/R | |
| Lakeview Park |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 20 | Sun | 10:00 am |
KAYAKING SYMPOSIUM | Outdoor Adventure | N/R | |
| May | 22 | Tue | 9:30 am |
COFFEE HIKE | Recreation | N/R | |
| May | 29 | Tue | 9:30 am |
COFFEE HIKE | Recreation | N/R | |
| Miller Nature Preserve |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
Flexible |
BONSAI DISPLAY | Gardening | N/R | ||||
Flexible |
BONSAI DISPLAY | Gardening | N/R | ||||
| May | 17 | Thu | 10:00 am |
GARDEN SPROUTS PROGRAM- | Kids | N/R | |
| May | 17 | Thu | 6:00 pm |
DELUCA’S KITCHEN: SYSCO DEMO | Specialty | 40 | |
| May | 18 | Fri | 9:00 am |
PEN & INK | Arts | 12 | |
| May | 19 | Sat | 9:00 am |
IN SEARCH OF CARNIVOROUS PLANTS | Nature | 18 | |
| May | 20 | Sun | 4:00 pm |
KIDS CLUB ACTIVITY: MAKE A TOAD HOUSE | Kids | 1 | |
| May | 21 | Mon | 6:30 pm |
BONSAI WORKSHOP: BEGINNERS | Gardening | 2 | |
| May | 22 | Tue | 7:00 pm |
ORCHID CLUB MEETING | Gardening | N/R | |
| May | 23 | Wed | 1:30 pm |
CONSERVATORY TOUR | Gardening | N/R | |
| May | 24 | Thu | 9:00 am |
CONSERVATORY PRUNING | Gardening | 12 | |
| May | 25 | Fri | 10:00 am |
A SALUTE TO AMERICA DISPLAY | Specialty | N/R | |
| May | 27 | Sun | 1:30 pm |
CONSERVATORY TOUR | Gardening | N/R | |
| May | 29 | Tue | 6:30 pm |
BONSAI WORKSHOP: INTERMEDIATE | Gardening | 1 | |
| Sandy Ridge Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 17 | Thu | 9:00 am |
BIRDING BY TRAM | Nature | 4 | |
| May | 22 | Tue | 7:00 pm |
EVENING TRAM RIDE | Nature | 7 | |
| May | 23 | Wed | 7:30 am |
WEDNESDAY MORNING BIRDING | Nature | N/R | |
| May | 24 | Thu | 9:00 am |
BIRDING BY TRAM | Nature | 2 | |
| May | 25 | Fri | 6:30 pm |
PROBLEMATIC WILDLIFE | Nature | N/R | |
| May | 29 | Tue | 7:00 pm |
EVENING TRAM RIDE | Nature | 7 | |
| May | 30 | Wed | 7:30 am |
WEDNESDAY MORNING BIRDING | Nature | N/R | |
| May | 30 | Wed | 8:00 pm |
EVENING OWL HIKE | Nature | N/R | |
| May | 31 | Thu | 9:00 am |
BIRDING BY TRAM | Nature | 5 | |
| Schoepfle Garden |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 17 | Thu | 10:00 am |
GARDEN TRAM RIDE | Gardening | N/R | |
| May | 19 | Sat | 9:00 am |
FRIENDS VOLUNTEER PLANT SALE | Gardening | N/R | |
| May | 19 | Sat | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 20 | Sun | 1:00 pm |
GARDEN TRAM RIDE | Gardening | N/R | |
| May | 20 | Sun | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 22 | Tue | 6:30 pm |
RHODODENDRON TOUR | Gardening | N/R | |
| May | 23 | Wed | 11:00 am |
SPRING GARDEN TOUR | Gardening | N/R | |
| May | 23 | Wed | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 24 | Thu | 10:00 am |
GARDEN TRAM RIDE | Gardening | N/R | |
| May | 26 | Sat | 11:00 am |
SPRING GARDEN TOUR | Gardening | N/R | |
| May | 26 | Sat | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 27 | Sun | 1:00 pm |
GARDEN TRAM RIDE | Gardening | N/R | |
| May | 27 | Sun | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 30 | Wed | 11:00 am |
SPRING GARDEN TOUR | Gardening | N/R | |
| May | 30 | Wed | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 31 | Thu | 10:00 am |
GARDEN TRAM RIDE | Gardening | N/R | |
| Splash Zone |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 19 | Sat | 12:30 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 19 | Sat | 1:05 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 19 | Sat | 1:40 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 19 | Sat | 2:15 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 20 | Sun | 12:00 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 26 | Sat | 12:00 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 26 | Sat | 12:30 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 26 | Sat | 12:30 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 26 | Sat | 1:40 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 26 | Sat | 2:15 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 27 | Sun | 12:00 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 27 | Sun | 12:30 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 29 | Tue | Tai Chi | Recreation | 9 | ||
| May | 29 | Tue | 3:00 pm |
Private Swimming Lesson | Recreation | 1 | |
| May | 29 | Tue | 5:00 pm |
INTRODUCTION TO KAYAKING | Recreation | waiting list | |
| Vermilion River Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 19 | Sat | 10:00 am |
WILDFLOWER HIKE | Nature | N/R | |
| May | 21 | Mon | 10:00 am |
NATURE BUDDIES: SNAKES | Nature | N/R | |
| May | 21 | Mon | 9:00 am |
MILL HOLLOW HIKERS | Recreation | N/R | |
| May | 22 | Tue | 6:00 pm |
SWIFT HOLLOW WILDFLOWER HIKE | Nature | 17 | |
| May | 24 | Thu | 11:30 am |
HOMESCHOOL FIELD DAY | Recreation | waiting list | |
| May | 27 | Sun | 1:00 pm |
BENJAMIN BACON MUSEUM TOURS | History | N/R | |
| May | 28 | Mon | 9:00 am |
MILL HOLLOW HIKERS | Recreation | N/R | |
| Wellington Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 20 | Sun | 5:00 pm |
PADDLE BOAT TRAINING | Specialty | N/R | |
| May | 22 | Tue | 4:00 pm |
PADDLE BOAT TRAINING | Specialty | N/R | |