| Amherst Beaver Creek |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 23 | Thu | 6:30 pm |
HIKING AND BACKPACKING CLUB MEETING | Outdoor Adventure | N/R | |
| Caley Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 2 | Sun | 10:00 am |
HABITATS HIKE | Nature | N/R | |
| Carlisle Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 28 | Tue | 10:00 am |
TINY TALONS PRESCHOOL: RAPTOR SENSES | Nature | N/R | |
| May | 28 | Tue | 2:00 pm |
TINY TALONS PRESCHOOL: RAPTOR SENSES | Nature | N/R | |
| Jun | 1 | Sat | 2:00 pm |
SOUTHERN LOOP TRAIL HIKE | Nature | N/R | |
| Jun | 1 | Sat | 1:00 pm |
LITTLE GREEN CHOO RIDES | Specialty | N/R | |
| Jun | 2 | Sun | 2:30 pm |
TEENS AT THE PARK ORIENTATION | Kids | N/R | |
| Jun | 2 | Sun | 1:30 pm |
REPTILES AND AMPHIBIANS HIKE | Nature | N/R | |
| Jun | 2 | Sun | 1:00 pm |
LITTLE GREEN CHOO RIDES | Specialty | N/R | |
| Columbia Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 24 | Fri | 7:00 pm |
EVENING STROLL | Recreation | N/R | |
| May | 28 | Tue | 9:00 am |
FIT OVER 50 | Specialty | N/R | |
| May | 28 | Tue | 6:30 pm |
TOTAL BODY FITNESS CLASS | Specialty | N/R | |
| May | 29 | Wed | 6:30 pm |
ZUMBA | Specialty | N/R | |
| May | 30 | Thu | 6:00 am |
SUNRISE HIKE | Nature | N/R | |
| May | 30 | Thu | 8:30 am |
WEEKLY WALKERS | Recreation | N/R | |
| Jun | 1 | Sat | 9:00 am |
PAINTING NATURE IN WATER COLORS | Arts | 12 | |
| Jun | 3 | Mon | 8:30 am |
WEEKLY WALKERS | Recreation | N/R | |
| Jun | 5 | Wed | 1:00 pm |
WETLAND CREATURE HIKE | Nature | N/R | |
| Jun | 6 | Thu | 8:30 pm |
INTO THE NIGHT HIKE | Nature | N/R | |
| French Creek Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 26 | Sun | 1:00 pm |
UNDERGROUND RAILROAD TOUR | History | N/R | |
| May | 31 | Fri | 6:30 pm |
James and the Giant Peach | Arts | 50 | |
| May | 31 | Fri | 5:00 pm |
A PICNIC WITH JAMES & THE GIANT PEACH | Nature | 25 | |
| Jun | 1 | Sat | 3:00 pm |
James and the Giant Peach | Arts | 50 | |
| Jun | 1 | Sat | 6:30 pm |
James and the Giant Peach | Arts | 50 | |
| Jun | 1 | Sat | 2:00 pm |
HIKE & SEEK: THE LORAX | Nature | N/R | |
| Jun | 2 | Sun | 3:00 pm |
James and the Giant Peach | Arts | 50 | |
| Jun | 3 | Mon | 10:00 am |
KIDDIE CRAFT CLUB: FISH | Arts | N/R | |
| Kopf Family Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 23 | Thu | 7:00 pm |
KIDS NATURAL WORLD NETWORK | Outdoor Adventure | N/R | |
| Jun | 5 | Wed | 11:00 am |
KIDS ALMIGHTY WILDLIFE TRACKERS | Outdoor Adventure | N/R | |
| Jun | 6 | Thu | 7:00 pm |
KIDS NATURAL WORLD NETWORK | Outdoor Adventure | N/R | |
| Miller Nature Preserve |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 23 | Thu | 7:00 pm |
Silk Scarf Class | Arts | 18 | |
| May | 23 | Thu | 10:15 am |
GARDEN SPROUTS: CARNIVOROUS PLANTS | Kids | N/R | |
| May | 25 | Sat | 10:30 am |
CARNIVOROUS PLANTS: VENUS FLYTRAP DAY | Nature | 17 | |
| May | 25 | Sat | 1:00 pm |
CARNIVOROUS PLANTS: VENUS FLYTRAP DAY | Nature | 18 | |
| May | 28 | Tue | 6:30 pm |
INTERMEDIATE BONSAI WORKSHOP | Gardening | 11 | |
| May | 28 | Tue | 7:00 pm |
ORCHID CLUB MEETING | Gardening | N/R | |
| Jun | 1 | Sat | 10:00 am |
BUGS BEWARE: CARNIVORES ON THE PROWL | Gardening | N/R | |
| Jun | 3 | Mon | 9:00 am |
DRAWING CLASS | Arts | 16 | |
| Jun | 5 | Wed | 9:00 am |
EARRING MAKING CLASS | Arts | 4 | |
| Sandy Ridge Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 23 | Thu | 9:00 am |
BIRDING BY TRAM | Nature | 2 | |
| May | 23 | Thu | 8:30 pm |
Evening Marsh Hike | Nature | N/R | |
| May | 28 | Tue | 6:00 pm |
Problematic Wildlife | Nature | N/R | |
| May | 29 | Wed | 7:30 am |
WEDNESDAY MORNING BIRDING | Nature | N/R | |
| May | 30 | Thu | 9:00 am |
BIRDING BY TRAM | Nature | 7 | |
| Jun | 5 | Wed | 7:30 am |
WEDNESDAY MORNING BIRDING | Nature | N/R | |
| Jun | 6 | Thu | 9:00 am |
Birding By Tram | Nature | 6 | |
| Jun | 6 | Thu | 8:30 pm |
Evening Marsh Hike | Nature | N/R | |
| Schoepfle Garden |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 23 | Thu | 10:00 am |
GARDEN TRAM TOUR | Gardening | N/R | |
| May | 23 | Thu | 1:00 pm |
RHODODENDRON TOUR | Gardening | N/R | |
| May | 23 | Thu | 10:00 am |
PRESCHOOL IN THE GARDEN: SPRING COLORS | Kids | N/R | |
| May | 25 | Sat | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 26 | Sun | 1:00 pm |
GARDEN TRAM TOUR | Gardening | N/R | |
| May | 26 | Sun | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 29 | Wed | 11:00 am |
RHODODENDRON TOUR | Gardening | N/R | |
| May | 29 | Wed | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| May | 30 | Thu | 10:00 am |
GARDEN TRAM TOUR | Gardening | N/R | |
| Jun | 1 | Sat | 10:00 am |
SHADE GARDENING | Gardening | N/R | |
| Jun | 1 | Sat | 2:00 pm |
RHODODENDRON TOUR | Gardening | N/R | |
| Jun | 1 | Sat | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 2 | Sun | 1:00 pm |
GARDEN TRAM TOUR | Gardening | N/R | |
| Jun | 2 | Sun | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 5 | Wed | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 5 | Wed | 2:00 pm |
SEEDS FOR KIDS | Kids | N/R | |
| Jun | 6 | Thu | 10:00 am |
GARDEN TRAM TOUR | Gardening | N/R | |
| Vermilion River Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 25 | Sat | 10:00 am |
BLUEBIRD BOUND | Nature | N/R | |
| May | 26 | Sun | 1:00 pm |
BACON HOUSE MUSEUM TOURS | History | N/R | |
| May | 26 | Sun | 2:00 pm |
HANDS-ON HISTORY: CHILDREN CHORES | History | N/R | |
| May | 26 | Sun | 10:00 am |
BUTTERFLY HIKE | Nature | N/R | |
| May | 27 | Mon | 1:00 pm |
WONDERS OF THE WILD | Nature | N/R | |
| Jun | 1 | Sat | 6:00 pm |
BACON HOUSE SUPPER NIGHT | History | 15 | |
| Jun | 2 | Sun | 1:00 pm |
BACON HOUSE MUSEUM TOURS | History | N/R | |
| Jun | 2 | Sun | 2:00 pm |
REPTILE WALK | Nature | N/R | |
| Wellington Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| May | 23 | Thu | 9:30 pm |
FULL MOON HIKE | Nature | N/R | |
| Jun | 1 | Sat | 8:30 am |
A.M. HIKE | Nature | N/R | |
| Jun | 1 | Sat | 9:00 am |
BEGINNER FLOAT: BRING OWN BOAT | Outdoor Adventure | 8 | |
| Jun | 1 | Sat | 9:00 am |
BEGINNER FLOAT: RENT A BOAT | Outdoor Adventure | 8 | |