| Black River Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 27 | Thu | 11:00 am |
BUTTERFLY CATCHING | Nature | N/R | |
| Carlisle Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jul | 2 | Tue | 6:30 pm |
GROSS-OLOGY RAPTOR MORPHOLOGY | Nature | N/R | |
| Columbia Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 21 | Fri | 9:00 pm |
FRIDAY NIGHT FAMILY MOVIES | Specialty | N/R | |
| Jun | 23 | Sun | 6:00 pm |
ONE MAN BAND | Arts | N/R | |
| Jun | 23 | Sun | 1:00 pm |
UNNATURAL HUNT | Kids | N/R | |
| Jun | 27 | Thu | 8:30 am |
WEEKLY WALKERS | Recreation | N/R | |
| Jun | 28 | Fri | 9:00 pm |
FRIDAY NIGHT FAMILY MOVIES | Specialty | N/R | |
| Jun | 29 | Sat | 9:00 am |
PAINTING NATURE IN WATER COLORS | Arts | 12 | |
| French Creek Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 24 | Mon | 9:00 am |
NAT CAMP | Kids | 28 | |
| Jun | 29 | Sat | 2:00 pm |
SCIENCE EXPLORERS: THE SUN | Education | N/R | |
| Jun | 29 | Sat | 10:00 am |
NATURE STORIES & MORE | Nature | N/R | |
| Kopf Family Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 20 | Thu | 7:00 pm |
KIDS NATURAL WORLD NETWORK | Outdoor Adventure | N/R | |
| Jun | 21 | Fri | 10:00 am |
PRESCHOOL NATURE KIDS: SUMMER SOLSTICE | Kids | N/R | |
| Jun | 26 | Wed | 11:00 am |
KIDS ALMIGHTY WILDLIFE TRACKERS | Outdoor Adventure | N/R | |
| Lakeview Park |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 22 | Sat | 8:00 am |
GET FIT LORAIN | Recreation | N/R | |
| Mercy Health & Recreation Center |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 24 | Mon | 12:00 pm |
American Red Cross Lifeguarding Class | Education | 3 | |
| Miller Nature Preserve |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 22 | Sat | 1:00 pm |
MEMBERS BUTTERFLY DAY! WHAT IS A BUTTERFLY? | Education | N/R | |
| Jun | 22 | Sat | 10:00 am |
MEMBERS BUTTERFLY DAY! CONTINENTAL BREAKFAST | Specialty | 17 | |
| Jun | 22 | Sat | 11:00 am |
MEMBERS BUTTERFLY DAY! BUTTERFLY FAIRY | Specialty | N/R | |
| Jun | 22 | Sat | 12:00 pm |
MEMBERS BUTTERFLY DAY! BUTTERFLY CRAFTS | Specialty | N/R | |
| Jun | 22 | Sat | 2:00 pm |
MEMBERS BUTTERFLY DAY! CREATE A BUTTERFLY SNACK | Specialty | 47 | |
| Jun | 23 | Sun | 10:00 am |
BUTTERFLY HOUSE OPENING | Nature | N/R | |
| Jun | 27 | Thu | 6:30 pm |
Art in the Park: The Canterbury String Quartet | Arts | 50 | |
| Jun | 29 | Sat | 10:30 am |
CARNIVOROUS PLANTS: PITCHER PLANT | Nature | 16 | |
| Jun | 29 | Sat | 1:00 pm |
CARNIVOROUS PLANTS: PITCHER PLANT | Nature | 20 | |
| Off-Site |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 26 | Wed | 10:00 am |
EXPLORE THE WATER TRAIL | Outdoor Adventure | 16 | |
| Sandy Ridge Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 20 | Thu | 11:00 am |
BUTTERFLY CATCHING | Nature | N/R | |
| Jun | 25 | Tue | 9:30 pm |
MOTH BAITING | Nature | N/R | |
| Jun | 26 | Wed | 12:30 pm |
AT THE WATERS EDGE | Nature | N/R | |
| Schoepfle Garden |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 20 | Thu | 10:00 am |
GARDEN TRAM TOUR | Gardening | N/R | |
| Jun | 22 | Sat | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 22 | Sat | 1:00 pm |
CHILDREN'S GARDEN PARTY: PETER PAN | Kids | N/R | |
| Jun | 23 | Sun | 1:00 pm |
GARDEN TRAM TOUR | Gardening | N/R | |
| Jun | 23 | Sun | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 26 | Wed | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 26 | Wed | 2:00 pm |
STORY AND CRAFT IN THE CHILDREN'S GARDEN | Kids | N/R | |
| Jun | 27 | Thu | 10:00 am |
GARDEN TRAM TOUR | Gardening | N/R | |
| Jun | 29 | Sat | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 30 | Sun | 1:00 pm |
GARDEN TRAM TOUR | Gardening | N/R | |
| Jun | 30 | Sun | 1:00 pm |
CAROUSEL RIDES | Kids | N/R | |
| Jun | 30 | Sun | 6:00 pm |
SUNDAE NIGHT IN THE GARDEN | Recreation | N/R | |
| Jul | 3 | Wed | 2:00 pm |
RED WHITE AND BLUE HUNT | Kids | N/R | |
| Splash Zone |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 24 | Mon | 5:00 pm |
Sea Sparkle 1 | Education | waiting list | |
| Jun | 24 | Mon | 5:00 pm |
Sea Sparkle 2 | Education | 4 | |
| Jun | 24 | Mon | 5:35 pm |
Penguin and Parent 1 | Education | 5 | |
| Jun | 24 | Mon | 5:35 pm |
Penguin and Parent 2 | Education | 5 | |
| Jun | 24 | Mon | 6:10 pm |
Adult Beginner | Education | 3 | |
| Jun | 24 | Mon | 6:10 pm |
Seahorse 1 | Education | 6 | |
| Jun | 24 | Mon | 7:00 pm |
Porpoise 1 | Education | 3 | |
| Jun | 24 | Mon | 7:00 pm |
Porpoise 2 | Education | 3 | |
| Jun | 25 | Tue | 11:00 am |
Tai Chi | Recreation | 9 | |
| Jun | 26 | Wed | 5:00 pm |
Sea Sparkle 2 | Education | 2 | |
| Jun | 26 | Wed | 5:00 pm |
Sea Sparkle 3 | Education | 4 | |
| Jun | 26 | Wed | 5:35 pm |
Penguin and Parent 1 | Education | 5 | |
| Jun | 26 | Wed | 5:35 pm |
Penguin and Parent 2 | Education | 5 | |
| Jun | 26 | Wed | 6:10 pm |
Adult Intermediate | Education | 2 | |
| Jun | 26 | Wed | 6:10 pm |
Seahorse 2 | Education | 5 | |
| Jun | 26 | Wed | 7:00 pm |
Porpoise 2 | Education | 4 | |
| Jun | 26 | Wed | 7:00 pm |
Porpoise 3 | Education | 5 | |
| Jun | 29 | Sat | 9:00 am |
Seahorse 2 | Education | 5 | |
| Jun | 29 | Sat | 9:00 am |
Seahorse 3 | Education | 5 | |
| Jun | 29 | Sat | 9:00 am |
Seahorse 1 | Education | 5 | |
| Jun | 29 | Sat | 9:50 am |
Porpoise 1 | Education | 5 | |
| Jun | 29 | Sat | 9:50 am |
Porpoise 2 | Education | 5 | |
| Jun | 29 | Sat | 9:50 am |
Porpoise 3 | Education | 5 | |
| Jun | 29 | Sat | 10:25 am |
Sea Sparkle 1 | Education | waiting list | |
| Jun | 29 | Sat | 10:25 am |
Sea Sparkle 2 | Education | 6 | |
| Jun | 29 | Sat | 10:25 am |
Sea Sparkle 3 | Education | 5 | |
| Jun | 29 | Sat | 11:00 am |
Competitive Skills | Education | 6 | |
| Jun | 29 | Sat | 11:00 am |
Penguin and Parent 1 | Education | 3 | |
| Jun | 29 | Sat | 11:00 am |
Penguin and Parent 2 | Education | 4 | |
| Jul | 1 | Mon | 7:00 pm |
TaiChi | Recreation | 10 | |
| Vermilion River Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 20 | Thu | 2:00 pm |
LETTERBOXING | Outdoor Adventure | 16 | |
| Jun | 22 | Sat | 10:00 am |
TURTLE ROCK TREK | Nature | N/R | |
| Jun | 23 | Sun | 6:30 pm |
SUMMER CONCERT SERIES: THE POLKA PIRATES | Arts | N/R | |
| Jun | 23 | Sun | 1:00 pm |
BACON HOUSE MUSEUM TOURS | History | N/R | |
| Jun | 23 | Sun | 2:00 pm |
HANDS-ON HISTORY: CANDLE DIPPING | History | N/R | |
| Jun | 27 | Thu | 2:00 pm |
FUN WITH UP-CYCLING | Arts | 29 | |
| Jun | 29 | Sat | 10:00 am |
DRAGONS AND DAMSELS | Nature | N/R | |
| Jun | 30 | Sun | 6:30 pm |
SUMMER CONCERT SERIES: WOMACK FAMILY BAND | Arts | N/R | |
| Jun | 30 | Sun | 1:00 pm |
BACON HOUSE MUSEUM TOURS | History | N/R | |
| Jul | 1 | Mon | 10:00 am |
FAMILY CAMP | Recreation | 28 | |
| Jul | 2 | Tue | 10:00 am |
FAMILY CAMP | Recreation | 39 | |
| Jul | 3 | Wed | 10:00 am |
FAMILY CAMP | Recreation | 26 | |
| Wellington Reservation |
| DAY | TIME | EVENT | CATEGORY | OPENINGS | |||
| Jun | 23 | Sun | 9:30 pm |
FULL MOON HIKE | Nature | N/R | |
| Jun | 25 | Tue | 10:00 am |
YOUTH EXPLORER CLUB' | Kids | 48 | |
| Jun | 25 | Tue | 2:00 pm |
YOUTH EXPLORER CLUB' | Kids | 50 | |
| Jul | 1 | Mon | 9:00 am |
JUST A WALK | Recreation | N/R | |
| Jul | 1 | Mon | 5:30 pm |
FITNESS HOUR | Recreation | N/R | |